REXROTH 4WE 6 WA6X/EG24N9K4 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | UCPX05 |
Bore Diameter (mm) | 25 |
Width (mm) | 38.1 |
d | 25 mm |
A | 51 mm |
B | 38.1 mm |
H | 44.4 mm |
H1 | 18 mm |
H2 | 85 mm |
J | 119 mm |
L | 159 mm |
N | 17 mm |
N1 | 25 mm |
S | 15.9 mm |
Bolt (G) | M14 |
Category | Bearings |
Inventory | 0.0 |
Manufacturer Name | NACHI |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0 |
Product Group | M06110 |
REXROTH 4WE 6 WA6X/EG24N9K4 R900552338 Directional spool valves
Brand Name | REXROTH |
Model Number | 4WE 6 WA6X/EG24N9K4 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |