REXROTH 4WE 10 P3X/CW230N9K4 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NU238 E |
Size (mm) | 190x340x55 |
Bore Diameter (mm) | 190 |
Outer Diameter (mm) | 340 |
Width (mm) | 55 |
d | 190 mm |
Fw | 230 mm |
D | 340 mm |
B | 55 mm |
C | 55 mm |
Weight | 23,3 Kg |
Basic dynamic load rating (C) | 694 kN |
Basic static load rating (C0) | 954 kN |
(Grease) Lubrication Speed | 1700 r/min |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves
Brand Name | REXROTH |
Model Number | 4WE 10 P3X/CW230N9K4 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |