REXROTH MG 30 G1X/V bearing Size Chart (mm/inches) | |
---|---|
Bearing number | HK1616 |
Size (mm) | 16x22x16 |
Bore Diameter (mm) | 16 |
Outer Diameter (mm) | 22 |
Width (mm) | 16 |
d | 16 mm |
D | 22 mm |
C | 16 mm |
Weight | 0,0158 Kg |
Basic dynamic load rating (C) | 10,1 kN |
Basic static load rating (C0) | 14,3 kN |
(Grease) Lubrication Speed | 8400 r/min |
REXROTH MG 30 G1X/V R900422153 Throttle valves
Brand Name | REXROTH |
Model Number | MG 30 G1X/V |
Min.Order Quantity | 1 pcs |
Price | Negotiable |