REXROTH 4WE6P6X/EW230N9K4/B10 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 5206W |
Dimensione (mm) | 30x62x23.83 |
Marchio | Timken |
Diametro del foro (mm) | 30 |
Diametro esterno (mm) | 62 |
Larghezza (mm) | 23,83 |
d | 30 mm |
D | 62 mm |
B | 23,83 mm |
C | 23,83 mm |
Angolo (&alfa;) | 30 ° |
Peso | 0,295 Kg |
Carico dinamico di base (C) | 39 kN |
REXROTH 4WE6P6X/EW230N9K4/B10 Valves
Brand Name | REXROTH |
Model Number | 4WE6P6X/EW230N9K4/B10 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |