REXROTH 4WE6L6X/EG24N9K4/B10 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NA 6913U |
Size (mm) | 60x85x46 |
Bore Diameter (mm) | 60 |
Outer Diameter (mm) | 85 |
Width (mm) | 46 |
d | 60 mm |
Fw | 68 mm |
D | 85 mm |
B | 46 mm |
C | 45 mm |
r min. | 1 mm |
da min. | 65 mm |
da max | 66 mm |
Da max. | 80 mm |
Weight | 0,845 Kg |
Basic dynamic load rating (C) | 93,4 kN |
Basic static load rating (C0) | 186 kN |
REXROTH 4WE6L6X/EG24N9K4/B10 Valves
Brand Name | REXROTH |
Model Number | 4WE6L6X/EG24N9K4/B10 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |