REXROTH 4WE6T7X/HG24N9K4/V bearing Size Chart (mm/inches) | |
---|---|
Bearing number | KFC120 |
Dimensione (mm) | 304.8x342.9x19.05 |
Marchio | KOYO |
Diametro del foro (mm) | 304,8 |
Diametro esterno (mm) | 342,9 |
Larghezza (mm) | 19,05 |
d | 304,8 mm |
D | 342,9 mm |
B | 19,05 mm |
C | 19,05 mm |
r | 2 mm |
Peso | 2,36 Kg |
Carico dinamico di base (C) | 41,4 kN |
Bearing No. | KFC120 |
r(min) | 2 |
Cr | 41.4 |
C0r | 70.9 |
Massa(kg) | 2.36 |
REXROTH 4WE6T7X/HG24N9K4/V Valves
Brand Name | REXROTH |
Model Number | 4WE6T7X/HG24N9K4/V |
Min.Order Quantity | 1 pcs |
Price | Negotiable |