REXROTH Z2FS 16-8-3X/S bearing Size Chart (mm/inches) | |
---|---|
d | 1.2500 in |
precision rating: | Not Rated |
D | 2.0630 in |
static load capacity: | 3600 N |
B | 0.5000 in |
dynamic load capacity: | 5800 N |
thrust bearing type: | Single-Direction |
maximum rpm: | 4800 RPM |
outside diameter design: | Straight |
bearing material: | Steel |
separable or banded: | Separable |
series: | EW |
race type: | Flat |
REXROTH Z2FS 16-8-3X/S R900459203 Throttle check valve
Brand Name | REXROTH |
Model Number | Z2FS 16-8-3X/S |
Min.Order Quantity | 1 pcs |
Price | Negotiable |