REXROTH ZDB 10 VP2-4X/50V bearing Size Chart (mm/inches) | |
---|---|
Bearing number | GBR 486028 |
Dimensione (mm) | 76.2x95.25x44.45 |
Marchio | IKO |
Diametro del foro (mm) | 76,2 |
Diametro esterno (mm) | 95,25 |
Larghezza (mm) | 44,45 |
Fw | 76,2 mm |
D | 95,25 mm |
C | 44,45 mm |
Da max. | 88 mm |
ra max. | 1,5 mm |
Peso | 0,745 Kg |
Carico dinamico di base (C) | 214 kN |
Carico statico di base (C0) | 452 kN |
REXROTH ZDB 10 VP2-4X/50V R900422752 Pressure relief valve
Brand Name | REXROTH |
Model Number | ZDB 10 VP2-4X/50V |
Min.Order Quantity | 1 pcs |
Price | Negotiable |