REXROTH ZDB 10 VP2-4X/50 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | TAPR 530 U |
Marchio | ISB |
Diametro del foro (mm) | 30 |
d | 30 mm |
B | 28 mm |
d1 | 34,2 mm |
d2 | 64 mm |
d4 | 32 mm |
dk | 40,7 mm |
h2 | 60 mm |
l3 min. | 23 mm |
l4 max. | 94 mm |
l7 min. | 30 mm |
C1 | 22 mm |
D | 47 mm |
S2 | 26 mm |
Filettatura (G) | M22x1,5 |
Angolo | 6 ° |
d5 | 50 r/min |
Peso | 0,76 Kg |
Carico dinamico di base (C) | 62 kN |
REXROTH ZDB 10 VP2-4X/50 R900440098 Pressure relief valve
Brand Name | REXROTH |
Model Number | ZDB 10 VP2-4X/50 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |