sy40tf Size Chart (mm/inches) | |
---|---|
B | 34.9 mm |
A | 29 mm |
A1 | 13 mm |
A2 | 39.1 mm |
A4 | 22 mm |
B1 | 46.8 mm |
d | 23.81 mm |
d1 | 42.8 mm |
e | 9 mm |
G | M6x1 |
H3 | 80 |
J | 80 mm |
L | 110 mm |
N | 16mm |
s1 | 33.35 mm |
S | 16.7 mm |
C | 22.36 kN |
C0 | 11.5 kN |
T min. | -20 °C |
T max. | 100 °C |
Weight | 1.33 kg |
Recommended tightening torque for set screw | 8 Nm |
Designation of housing | FS305- |
Designation of bearing | EX305-15G2 |
sy40tf
Min.Order Quantity | 1 pcs |
Price | Negotiable |