sy507m Size Chart (mm/inches) | |
---|---|
Bearing number | LME50OP |
Size (mm) | 50x75x77.6 |
Bore Diameter (mm) | 50 |
Outer Diameter (mm) | 75 |
Width (mm) | 77,6 |
d | 50 mm |
D | 75 mm |
h1 | 21 mm |
B | 77,6 mm |
D1 | 72 mm |
L | 100 mm |
W | 2,65 mm |
θ | 50 mm |
Weight | 1,13 Kg |
Basic dynamic load rating (C) | 3,82 kN |
sy507m
Min.Order Quantity | 1 pcs |
Price | Negotiable |