timken 07100 Size Chart (mm/inches) | |
---|---|
d1 | 800 mm |
D | 1120 mm |
B | 200 mm |
d2 ≈ | 946 mm |
d3 | 980 mm |
D1 ≈ | 1046 mm |
B1 | 308 mm |
B2 | 90 mm |
B5 | 115 mm |
b | 22.3 mm |
K | 12 mm |
r1,2 min. | 6 mm |
da max. | 946 mm |
db min. | 872 mm |
Da max. | 1097 mm |
Ba min. | 28 mm |
ra max. | 5 mm |
Basic dynamic load rating C | 7072 kN |
Basic static load rating C0 | 15600 kN |
Fatigue load limit Pu | 930 kN |
Reference speed | 260 r/min |
Limiting speed | 480 r/min |
Calculation factor e | 0.16 |
Calculation factor Y1 | 4.2 |
Calculation factor Y2 | 6.3 |
Calculation factor Y0 | 4 |
Mass bearing + sleeve | 950 kg |
timken 07100
Min.Order Quantity | 1 pcs |
Price | Negotiable |