timken 25590 Size Chart (mm/inches) | |
---|---|
Bearing number | 423122 |
Size (mm) | 110x180x70 |
Bore Diameter (mm) | 110 |
Outer Diameter (mm) | 180 |
Width (mm) | 70 |
d | 110 mm |
Fw | 1 600 mm |
D | 180 mm |
T | 70 mm |
C | 56 mm |
a | 66,5 mm |
r min. | 2,5 mm |
r1 min. | 0,6 mm |
Weight | 6,38 Kg |
Basic dynamic load rating (C) | 298 kN |
Basic static load rating (C0) | 485 kN |
Calculation factor (e) | 0,33 |
Calculation factor (Y0) | 1,98 |
Calculation factor (Y1) | 2,03 |
Category | Roller Bearings |
Inventory | 0.0 |
Manufacturer Name | NTN |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 6.28 |
EAN | 4547359302042 |
Product Group | B04334 |
timken 25590
Min.Order Quantity | 1 pcs |
Price | Negotiable |