timken l44649 Size Chart (mm/inches) | |
---|---|
d | 85 mm |
D | 130 mm |
B | 60 mm |
C | 59 mm |
d1 ≈ | 101.5 mm |
D3 | 127.1 mm |
C1 | 54.2 mm |
+ | 0.2 mm |
C2 | 2.4 mm |
b | 4.2 mm |
b1 | 6 mm |
K | 3.5 mm |
r min. | 1.5 mm |
r3,4 min. | 0.6 mm |
da min. | 91 mm |
das | 100 mm |
Ca1 | 49 mm |
- | 0.2 mm |
Ca2 | 46 mm |
- | 0.2 mm |
ra max. | 1 mm |
Basic dynamic load rating C | 270 kN |
Basic static load rating C0 | 430 kN |
Fatigue load limit Pu | 55 kN |
Limiting speed | 1000 r/min |
Calculation factor kr | 0.4 |
Mass bearing | 2.83 kg |
Snap ring Seeger | SW 130 |
Snap ring in accordance with DIN 471 | 130x4 |
timken l44649
Min.Order Quantity | 1 pcs |
Price | Negotiable |