rexroth a11vo130 Size Chart (mm/inches) | |
---|---|
Bearing number | GE50-KRRB |
Size (mm) | 50x90x49.2 |
Bore Diameter (mm) | 50 |
Outer Diameter (mm) | 90 |
Width (mm) | 49,2 |
d | 50 mm |
D | 90 mm |
B | 49,2 mm |
C | 22 mm |
f1 | 77,3 mm |
B1 | 26,4 mm |
E | 24,6 mm |
F | 62,8 mm |
G | 6,9 mm |
L | 62,7 mm |
R | 69 mm |
S | 5 mm |
Weight | 1 Kg |
Basic dynamic load rating (C) | 35,1 kN |
rexroth a11vo130
Min.Order Quantity | 1 pcs |
Price | Negotiable |