a10vo100 rexroth Size Chart (mm/inches) | |
---|---|
Bearing number | 81272M |
Size (mm) | 360x500x110 |
Bore Diameter (mm) | 360 |
Outer Diameter (mm) | 500 |
Width (mm) | 110 |
d | 360 mm |
D | 500 mm |
H | 110 mm |
d1 | 495 mm |
r1 min. | 4 mm |
r2 min. | 4 mm |
B | 32,5 mm |
D1 | 365 mm |
Dw | 45 mm |
da min. | 492 mm |
Da max. | 393 mm |
ra max. | 3 mm |
Weight | 65,5 Kg |
Basic dynamic load rating (C) | 2160 kN |
Basic static load rating (C0) | 10400 kN |
Fatigue load limit (Pu) | 750 |
Reference speed | 260 r/min |
Limiting speed | 530 r/min |
a10vo100 rexroth
Min.Order Quantity | 1 pcs |
Price | Negotiable |