a4vso250 rexroth Size Chart (mm/inches) | |
---|---|
d | 70 mm |
static load capacity: | 61000 lbf |
D | 110 mm |
precision rating: | Not Rated |
B | 54 mm |
maximum rpm: | 3600 RPM |
bore type: | Straight |
finish/coating: | Uncoated |
number of rows: | 2 |
closure type: | Double Seal |
internal clearance: | C0 |
inner ring width: | 54 mm |
ring separation: | Non-Separable |
outer ring width: | 53 mm |
operating temperature range: | -20 to +80 °C |
fillet radius: | 0.6 mm |
dynamic load capacity: | 38500 lbf |
series: | SL04 |
a4vso250 rexroth
Min.Order Quantity | 1 pcs |
Price | Negotiable |