loose ceramic balls Size Chart (mm/inches) | |
---|---|
Bearing number | R850-1A |
Size (mm) | 850x1050x90 |
Bore Diameter (mm) | 850 |
Outer Diameter (mm) | 1050 |
Width (mm) | 90 |
d | 850 mm |
D | 1050 mm |
T | 90 mm |
B | 90 mm |
C | 64 mm |
ra1 max. | 4 mm |
a | 178,8 mm |
r min. | 6 mm |
r1 min. | 5 mm |
Da | 1007 mm |
db | 877 mm |
ra max. | 4 mm |
da | 902 mm |
Db | 1028 mm |
Weight | 165 Kg |
Basic dynamic load rating (C) | 2200 kN |
Basic static load rating (C0) | 5750 kN |
Calculation factor (e) | 0,44 |
Calculation factor (Y1) | 1,4 |
loose ceramic balls
Min.Order Quantity | 1 pcs |
Price | Negotiable |