novatec ceramic bearings Size Chart (mm/inches) | |
---|---|
Bearing number | 97450/97900 |
Size (mm) | 114.3x228.6x53.975 |
Bore Diameter (mm) | 114,3 |
Outer Diameter (mm) | 228,6 |
Width (mm) | 53,975 |
d | 114,3 mm |
D | 228,6 mm |
T | 53,975 mm |
B | 49,428 mm |
C | 38,1 mm |
a | 65,6 mm |
r min. | 3,6 mm |
r1 min. | 3,2 mm |
da min. | 127 mm |
Da min | 193 mm |
Da max. | 217 mm |
db max. | 144 mm |
ra max. | 3,6 mm |
rb max. | 3,2 mm |
Db | 212 mm |
Weight | 9,17 Kg |
Basic dynamic load rating (C) | 325 kN |
Basic static load rating (C0) | 459 kN |
Calculation factor (e) | 0,74 |
Calculation factor (Y0) | 0,45 |
novatec ceramic bearings
Min.Order Quantity | 1 pcs |
Price | Negotiable |