nsk 6000du
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
G1 - Heat Generation Factor (Roller-Raceway) | 4410 |
Series | 244000 |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 144000 lbf |
Cg - Geometry Factor | 0.223 |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 554000 lbf |
R - Cone Backface To Clear Radius3 | 0.380 in |
Aa - Cage-Cone Backface Clearance | 0.49 in |
Cone Part Number | EE244180 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 57100 lbf |
da - Cone Frontface Backing Diameter | 18.82 in |
Company Profile
Worktime |
9:00-18:00 |
Phone |
+966 13 856 0536 |